BART Trains can achieve a centrally-controlled maximum speed of 80 mph (130 km/h) and provide a systemwide average speed of 33 mph (53 km/h) with twenty-second station dwell times.

THESE are the DART Speeds
| Class | Image | Type | Top speed | Number | Routes operated | Built | |
|---|---|---|---|---|---|---|---|
| mph | km/h | ||||||
| 8100 Class | Electric Multiple Unit | 62 | 100 | 38 | Greystones-Malahide/Howth | 1984 | |
| 8200 Class | Electric Multiple Unit | 62 | 100 | 5 | Greystones-Malahide/Howth | 1999 | |
| 8500 Class | Electric Multiple Unit | 68 | 110 | 4 | Greystones-Malahide/Howth | 2000 | |
| 8510 Class | Electric Multiple Unit | 68 | 110 | 3 | Greystones-Malahide/Howth | 2002 | |
| 8520 Class | Electric Multiple Unit | 68 | 110 | 10 | Greystones-Malahide/Howth | 2004 | |

No Comments, Comment or Ping
Reply to “BART vs DART”